From Flights
Travel on SAUDIA flights:
ALFURSAN members enjoy earning Miles and Rewards Miles when traveling on SAUDIA flights with additional Miles when traveling in First Class or Business Class, which entitles them to higher membership levels and an increase in Reward Miles.
A. SAUDIA DOMSTIC FLIGHT
Ticket Purchased – Domestic | Fare-code | Earning rate |
---|---|---|
First Class “Flex” | F,P,A | 250% of miles flown |
Business Class “Flex” | J,D,C | 175% of miles flown |
Business Class “Basic” | I | 150% of miles flown |
Guest Class “Flex” | H | 100% of miles flown |
Guest “Basic” | Q, N | 75% of miles flown |
Guest “Saver” | U | 30% of miles flown |
B. SAUDIA INTERNATIONAL FLIGHT
*Ticket Purchased- International | Fare-code | Earning rate |
---|---|---|
First Class “Flex” | F | 250% of miles flown |
First Class “Semi-Flex” | P,A | 200% of miles flown |
Business Class “Flex” | J | 175% of miles flown |
Business Class “Semi-Flex” | C, D | 150% of miles flown |
Business Class “Basic” | I | 125% of miles flown |
Guest Class “Flex” | Y, E, B, M | 100% of miles flown |
Guest Class “Semi-Flex” | K, H, Q ,L | 75% of miles flown |
Guest Class “Basic” | T, V, N | 50% of miles flown |
Guest Class “Saver” | U | 25% of miles flown |
* Private trips, chattel flights not operated by SAUDIA, reward miles, free or reduce rate for staff or travel agencies tickets, reward tickets and tickets with non-commercial rates not eligible to earn ALFURSAN miles.
**The above table is applicable to determine the miles of your SAUDIA flights.