Airbus A330-343
A330-343 (333)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (298 seats) | 262 seats | 36 seats |
Seat width/Pitch | 16.9 in - 17.29 in / 32 in | 18.77 in / 54 in |
Abreast | 2-4-2 | 2-2-2 |
Amenities |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
36 Business Class, 262 Guest Class | 209 ft (63.73 m) | 198 ft (60.30 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
470 knots (537 mph, 871 km/h) | 36,100 ft (11,000 m) | 5,850 nautical miles (10,830 km) |
A330-343 (33D)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (288 seats) | 252 seats | 36 seats |
Seat width/Pitch | 16.9 in - 17.29 in / 32 in | 18.77 in/ 61 in |
Abreast | 2-4-2 | 2-2-2 |
Amenities |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
36 Business Class, 252 Guest Class | 209 ft (63.73 m) | 198 ft (60.30 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
470 knots (537 mph, 871 km/h) | 36,100 ft (11,000 m) | 5,850 nautical miles (10,830 km) |
A330-343 (33R)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (330 seats) | 300 seats | 30 seats |
Seat width/Pitch | 16.9 in - 17.29 in / 32 in | 18.77 in / 60 in |
Abreast | 2-4-2 | 2-2-2 |
Amenities |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
30 Business Class, 300 Guest Class | 209 ft (63.73 m) | 198 ft (60.30 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
470 knots (537 mph, 871 km/h) | 36,100 ft (11,000 m) | 5,850 nautical miles (10,830 km) |