Airbus A320-214
AIRBUS A320CEO-(32N)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (144 seats) | 132 seats | 12 seats |
Seat width/Pitch | 16.3 in - 18 in/ 30 in - 31 in | 21 in/ 45 in |
ABREAST | 3-3 | 2-2 |
Amenities |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
12 Business Class, 132 Guest Class | 123 ft (37.57 m) | 117 ft (35.80 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
447 knots (511 mph, 828 km/h) | 39,100-41,000 ft (11.900-12.500 m) | 3,300 nautical miles (6,100 km) |
AIRBUS A320-214 (STANDARD CONFIGURATION) – (320)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (132 seats) | 120 seats | 12 seats |
Seat width/Pitch | 17.17 in -18.33 in / 32 in -33 in | 21 in / 45 in |
ABREAST | 3-3 | 2-2 |
Amenities |
![]() |
![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
12 Business Class, 120 Guest Class | 123 ft (37.57 m) | 112 ft (34.10 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
447 knots (511 mph, 828 km/h) | 36,100 ft (11,000 m) | 3.200 nautical miles (5,900 km) |
AIRBUS A320CEO - (RETROFIT CONFIGURATION) – (32U)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (110 seats) | 90 seats | 20 seats |
Seat width/Pitch | 16.3 in - 18 in/ 31 in | 20 in/ 63 in |
ABREAST | 3-3 | 2-2 |
Amenities |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
20 Business Class, 90 Guest Class | 123 ft (37.57 m) | 112 ft (34.10 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
447 knots (511 mph, 828 km/h) | 36,100 ft (11.000 m) | 3,200 nautical miles (5,900 km) |