Boeing B787
Boeing B787-9 Dreamliner - (789)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (298 seats) | 274 seats | 24 seats |
Seat width/Pitch | 16.3 in - 17.3 in / 32 in | 20 in / 47 in |
ABREAST | 3-3-3 | 1-2-1 |
Amenities |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
24 Business Class, 274 Guest Class | 206 ft in (62.8 m) | 197 ft 3 in (60.1 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
490 knots (567 mph, 912 km/h) | 43,000 ft (13,100 m) | 8000-8300 nautical miles (14,800-15.372 km) |
Boeing B787-10 Dreamliner - (780)
Seat Specifications
Seat Specifications | Economy Class | Business Class |
---|---|---|
Accommodation (357 seats) | 333 seats | 24 seats |
Seat width/Pitch | 16.3 in - 17.3 in / 32 in | 20 in / 47 in |
ABREAST | 3-3-3 | 1-2-1 |
Amenities |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
Aircraft Specifications
Seating capacity | length | Wingspan |
---|---|---|
24 Business Class, 333 Guest Class | 224 ft in (62.8 m) | 197 ft 3 in (60.1 m) |
Cruising speed | Maximum cruising altitude | Range |
---|---|---|
490 knots (567 mph, 912 km/h) | 43,000 ft (13,100 m) | 6,430 nautical miles (11,910 km) |